St Augusta Firefighters Relief Assocation Annual ATV / Lawn Mower Raffle | 2016 |
ATV/Lawn Mower | Alex Bahr |
$500 Cash | Gerri Murphy |
$200 Cash | Bob Janski |
$100 Cash | Steve Gohman |
$100 Cash | Doug Bischoff |
$100 Cash | Bob & Cathy Posch |
$100 Cash | Joe & Denise Gill |
$100 Cash | Amanda & Paul Pawelk |
$100 Cash | Mary Greene |
$100 Cash | Marv Lardy |
$100 Cash | Scott Blattner |
$100 Target Gift Card | Jack Brosh |
$50 Cash | Bruce Berscheit |
$50 Cash | Gwen Breer |
2012 | |
ATV/Lawn Mower | |
$500 Prize | |
$100 Prize | |
$100 Prize | |
$100 Prize | |
2011 | |
ATV/Lawn Mower | Jerry Orth |
$500 Prize | Mike Lindell |
$100 Prize | Amanda Cheine |
$100 Prize | Kris Grossback |
$100 Prize | Shimon Cohen |
2010 | |
ATV | Marlene McStott |
$500 Prize | Mike Lommel |
$100 Prize | Gary Schill |
$100 Prize | Brian Lemke |
$100 Prize | Connie Croatt |
|